Is it true??
To the 2010 Census Data!:
AGE | MALES | FEMALES | Females per 100 Males |
Under 5 | 554 | 514 | 92.77 |
5-9 years | 556 | 571 | 102.69 |
10-14 years | 694 | 673 | 96.97 |
15-19 years | 696 | 658 | 94.54 |
Under 20 Totals: | 2500 | 2416 | 96.64 |
20-24 years | 619 | 486 | 78.51 |
25-29 years | 611 | 510 | 83.46 |
20's Totals: | 1230 | 996 | 80.97 |
30-34 years | 605 | 592 | 97.85 |
35-39 years | 649 | 604 | 93.06 |
30's Totals: | 1254 | 1196 | 95.37 |
40-44 years | 763 | 715 | 93.7 |
45-49 years | 913 | 1029 | 112.7 |
40's Totals: | 1676 | 1744 | 104.05 |
50-54 years | 1204 | 1357 | 112.7 |
55-59 years | 1438 | 1625 | 113 |
50's Totals: | 2642 | 2982 | 112.86 |
60-64 years | 1616 | 1778 | 110.02 |
65-69 years | 1422 | 1430 | 100.56 |
60's Totals: | 3038 | 3208 | 105.59 |
70-74 years | 959 | 919 | 95.82 |
75-79 years | 700 | 638 | 91.14 |
70's Totals: | 1659 | 1557 | 93.85 |
80-84 years | 477 | 471 | 98.74 |
85+ years | 322 | 504 | 156.52 |
80+ Totals: | 799 | 975 | 122.02 |
TOTALS: | 14798 | 15074 | 101.86 |
What the data shows:
- Overall in Jefferson County there are more women than men (15074 women to 14798 men).
- The largest disparity between the sexes exists among people over the age of 85 where there are 156.52 females per 100 males. This is undoubtedly due to females living longer than males on average.
- The second largest disparity between the sexes exists among 20-24 year olds where there are 78.51 females per 100 males.
- Adult women don't outnumber men in Jefferson County until 45-49 years of age.
- Among all people in their twenties there are 80.97 females per 100 males.
- There are more women over 85 than there are between 20-24.
- While still significantly below the national average (101 females per 100 males in their thirties)-- things are less disparate for people in their thirties (95.37 females per 100 males). IT GETS BETTER!
- Unfortunately the census data does not break down what percentage of males or females in these age groups are single, married, divorced or widowed.
- Also unfortunately, the census data does not break down what percentage of the population is 'dating material' -- if we were able to look at 'datable' males v 'datable' females we may see that on average men in Jefferson County are less 'datable' than women (due to lack of showering, lack of jobs, or lack of social graces) -- which could mean that while the numbers appear skewed against straight, single men, women may not have it better off in the dating department.
No comments:
Post a Comment